Steel Price Today in Pakistan: Steel Price Per KG
Grade-40 steel price today on October 5, 2024 in Pakistan remained stable at Rs.253 to Rs.257 per kg and Grade-60 steel price today in Pakistan stands at Rs.258 to 265 per kg on an average. Amreli steel price per ton today in Pakistan is Rs.265,000 and Mughal steel price per ton today in Pakistan is Rs.263,000. Different branded steel prices by tons and sizes are given in the table below.
Steel Price Today on October 5, 2024 in Pakistan by Grades & Weights
Sizes | Grade-40 steel per Kg Rs. | Grade-40 per Metric Ton Rs. | Grade-60 steel per Kg Rs. | Grade-60 per Metric Ton Rs. |
---|---|---|---|---|
3 Sutar / 10mm | 257 | 257,000 | 265 | 265,000 |
4 Sutar / 12mm | 256 | 256,000 | 263 | 263,000 |
5 Sutar / 16mm | 255 | 255,000 | 261 | 261,000 |
6 Sutar / 20mm | 254 | 254,000 | 259 | 259,000 |
7 Sutar / 22mm | 253 | 253,000 | 258 | 258,000 |
8 Sutar / 25mm | 253 | 253,000 | 258 | 258,000 |
Steel Price List Today by Different Brands in Pakistan
Famous Brands | Grade-40 steel per Kg Rs. | Grade-40 per Metric Ton Rs. | Grade-60 steel per Kg Rs. | Grade-60 per Metric Ton Rs. |
---|---|---|---|---|
Amreli Steel | 261 | 261,000 | 265 | 265,000 |
Mughal Steel | 257 | 257,000 | 263 | 263,000 |
Mehboob Steel | 253 | 253,000 | 260 | 260,000 |
Ittefaq Steel | 262 | 262,000 | 264 | 264,000 |
Ittehad Steel | 253 | 253,000 | 255 | 255,000 |
Agha Steel | 256 | 256,000 | 258 | 258,000 |
AF Steel | 254 | 254,000 | 256 | 256,000 |
Moiz Steel | 253 | 253,000 | 255 | 255,000 |
Union Steel | 255 | 255,000 | 257 | 257,000 |
Naveena Steel | 253 | 253,000 | 255 | 255,000 |
Local Steel Price Today on October 5, 2024 in Pakistan
Cities | Grade-40 steel per Kg Rs. | Grade-40 per Metric Ton Rs. | Grade-60 steel per Kg Rs. | Grade-60 per Metric Ton Rs. |
---|---|---|---|---|
Islamabad | 240 | 240,000 | 242 | 242,000 |
Karachi | 238 | 238,000 | 240 | 240,000 |
Hyderabad | 238 | 238,000 | 240 | 240,000 |
Lahore | 237 | 237,000 | 239 | 239,000 |
Faisalabad | 236 | 236,000 | 238 | 238,000 |
Gujranwala | 236 | 236,000 | 238 | 238,000 |
Sialkot | 237 | 237,000 | 239 | 239,000 |
Sahiwal | 238 | 238,000 | 240 | 240,000 |
Okara | 239 | 239,000 | 241 | 241,000 |
Multan | 238 | 238,000 | 240 | 240,000 |
Peshawar | 235 | 235,000 | 237 | 237,000 |
Quetta | 239 | 239,000 | 241 | 241,000 |
Fluctuation of Steel Prices in Pakistan
In recent past years steel industry in Pakistan witnessed an exponential growth due to development in the real estate sector of Pakistan and in addition with that mega projects in the country by government of Pakistan i.e. CPEC initiative, DAMS Constructions on different sites and Motorways in the country. Due to increased demand of steel products in the country steel prices in Pakistan spiked and steel industries gained well in the stock market as well.
Steel Industries in Pakistan Influencing Steel Prices Domestically
Here below is the list of some renowned or top steel companies or mills of Pakistan with contact and location details. These companies are capturing the largest production share in the market and influencing market trends in the country.
Steel Industries/Steel Mills | Contact Details | City |
---|---|---|
International Steels Limited | 92 (61) 4570 571 | Multan |
Amreli Steel | 021-32561964 | Karachi |
Aisha Steel | 92 21 32468317 | Karachi |
Pakistan Steel Mills Coporataion | (042) 35159900 | Lahore |
Pak Steel Industries | 0321 8430261 | Lahore |
Ishitiaq Steel Industries | 0300 8435434 | Lahore |
Pak Steel Industries | 0321 8430261 | Lahore |
AFCO Steel | (042) 37283371 | Lahore |
A.F Steel Re-Rolling Mills | (042) 36546565 | Lahore |
FY Industries Private Limited | (042) 37195502 | Lahore |
Eastern Steel Industries | (042) 36885689 | Lahore |
BECO Steel Limited | (042) 37395670 | Lahore |
Nizaami Steel Mills | 0300 4020364 | Lahore |
Chenaab Steel Mills | 0304 6127784 | Lahore |
Mughal Steel | (042) 35960846 | Lahore |
City Steel Industries | (042) 36263338 | Lahore |
Agha Steel Industries | 0322 6766346 | Islamabad |
Al-Shafi Group of Companies | (042) 35765021 | Lahore |
Koh-E-Noor Steel Mills | 0323 6666111 | Lahore |
Shaheen Re-rolling Steel Industries | 0333 7814351 | Quetta |
FF Steel | (091) 111 888 999 | Peshawar |
Madina Steel | 0343 7390518 | Faisalabad |
Sikandar Steel ReRolling Mills | 0321 5524877 | Sialkot |
Mehboob Steel Re-Rolling Mills | 0300 0647005 | Gujranwala |
Lucky Steel Casting (pvt) Ltd | 40-4460137 | Sahiwal |
Steel Scrap Rate in Pakistan
Steel scrap prices are pointing at Rs.240 per kg as on Today October 5, 2024 following the trend of steel prices in Pakistan. You can also check other precious metal rates by clicking here.